
![]() |
![]() |
|---|
| GENERAL | ||
| May 1 Increase | . . . . . . . . . . | $450 |
| 55 M Furnace w/Insulated Duct | . . . . . . . . . . | $145 |
| Basement Air Conditioner and Prep | . . . . . . . . . . | $925? |
| R-30 in Roof and Floor | . . . . . . . . . . | $135 |
| R-11 + walls | . . . . . . . . . . | $55 |
| Outer Thermal Wrap (adds 9-R+II-R-W=20-R factor) |
. . . . . . . . . . | $150 |
| ROOF | ||
| Deluxe Fiberglass G.P. Shingles | . . . . . . . . . . | $275 |
| 2x6 Roof Trusses | . . . . . . . . . . | $175 |
| 4 Window Dormer (Log or Lap Siding) | . . . . . . . . . . | $500?> |
| Dormer Grace Ice Shield | . . . . . . . . . . | $150?> |
| 9" Overhangs ($175 for each) | . . . . . . . . . . | $350 |
| WINDOWS | ||
| Upgrade Insulation Pack | . . . . . . . . . . | $725 |
| (1) Indul. Trap Window w/Shelf & Galley Rail | . . . . . . . . . . | $295 |
| Dormer Upgrade Windows ($15.00 each min.) | . . . . . . . . . . | $90?> |
| Marble Window Seals (Minimum) | . . . . . . . . . . | $100?> |
| DOORS | ||
| (1) Set French Doors | . . . . . . . . . . | $595? |
| Front Door w/side Window Light (as shown on demo model) |
. . . . . . . . . . | $500 |
| (6) Panel Pocket Door in Bedroom | . . . . . . . . . . | $65 |
| (6) Panel Door Bath | . . . . . . . . . . | $50 |
| BATH & KITCHEN | ||
| Newby Medicine Cabinet w/Light | . . . . . . . . . . | $75 |
| Ceramic Backsplash (1) Row (Bath & Kitchen) | . . . . . . . . . . | $75 |
| Upgrade (2) Single Lever Faucets | . . . . . . . . . . | $75? |
| Tissue Holder/Towel Rack | . . . . . . . . . . | $110?> |
| Bath Exhaust | . . . . . . . . . . | $65 |
| Porcelain Lavatory | . . . . . . . . . . | $55 |
| MISCELLANEOUS | ||
| Popcorn Ceiling | . . . . . . . . . . | $250?> |
| Loft & Stairs | . . . . . . . . . . | $895?> |
| 30+ Gal. Electric Hot Water Tank | . . . . . . . . . . | $50 |
| Metal Belly Wrap (Rodent Deterrent) | . . . . . . . . . . | $135 |
| Extra Dummy Axle | . . . . . . . . . . | $195 |
| Gas Log Fireplace | . . . . . . . . .. | $2,300 |
| 3/4" Tongue-in-groove Plywood Flooring | . . . . . . . . . . | $125? |
| Upgrade Oak Cabinets & White (as shown in demo) | . . . . . . . . . . | $750? |
| Cedar Log Siding | . . . . . . . . . . | $2,950? |
| Cedar Lap Siding (in base) | . . . . . . . . . . | $1,950?> |
| ON-SITE DELIVERY & COMPLETE SETUP | ||
| Excavating & Installation of Asphalt Slab & Driveway All Utilities Fully Connected (Electric & Water Meter) Lot Site-Landscaped & Grass Planted |
. . . . . . . . . . | $4,500 |
| PORCH | ||
| No. 3 Deck Plan w/Porch, Roof & Skirting or Full Front Porch w/Roof & Skirting |
. . . . . . . . . . | $5,800 |
| STRUCTURAL OPTIONS | ||
| Extended Loft Floor over Kitchen Cabinets | . . . . . . . . . . | $435 |
| Extended Loft Floor over Bedroom | . . . . . . . . . . | $895 |

| This site is BEST viewed at 800x600 screen resolution |