
Four separate design layouts available.
(Itemized Base
Price List)
(All Prices Subject To Change)
71-11W
This layout features our optional Spiral Staircase.


Standard Staircase will accommodate optional Stack Washer & Dryer
72-33'11"


79-36'


82-34'


| GENERAL | ||
| 55 M Furnace w/insulated duct | . . . . . . . . . . | $145 |
| Basement Air Conditioner & Prep +$30 | . . . . . . . . . . | $925?> |
| R-30 in Roof and R-21 + in Floor | . . . . . . . . . . | $195 |
| R-11 + walls | . . . . . . . . . . | **STD |
| Outer Thermal Wrap (adds 9-R+II-R-W=20-R factor) |
. . . . . . . . . . | $150 |
| ROOF | ||
| Deluxe Fiberglass G.P. Shingles | . . . . . . . . . . | $275 |
| Combination 2x6 & 2x8 Trusses | . . . . . . . . . . | **STD |
| 3 of 4 Window Super Dormer | . . . . . . . . . . | $1,000?> |
| Dormer Grace Ice Shield | . . . . . . . . . . | $150 |
| 9" Overhangs ($175 for one side) | . . . . . . . . . . | $350?> |
| WINDOWS | ||
| Upgrade Insulation Pack | . . . . . . . . . . | $725 |
| (1) Indul. Trap Window w/Shelf & Galley Rail | . . . . . . . . . . | $295 |
| Dormer Upgrade Windows ($15.00 each min.) | . . . . . . . . . . | $90 |
| Marble Window Seals (Minimum) | . . . . . . . . . . | $100?> |
| DOORS | ||
| (1) Set French Doors (does not apply to Model 71-11 in all plans & applications) |
. . . . . . . . . . | $595? |
| Front Door w/side Window Light (as shown on demo model) Ask your representative as to the application. |
. . . . . . . . . . | $500 |
| (6) Panel Pocket Door (where applicable) | . . . . . . . . . . | $65 |
| (6) Panel Doors (each) | . . . . . . . . . . | $50 |
| BATH | ||
| Oak Newby Medicine Cabinet w/Light | . . . . . . . . . . | *STD |
| Ceramic Backsplash (1) Row (Bath & Kitchen) | . . . . . . . . . . | $75? |
| (2) Single Lever Faucets | . . . . . . . . . . | $110 |
| Tissue Holder/Towel Rack | . . . . . . . . . . | *STD |
| Bath Exhaust | . . . . . . . . . . | $65 |
| Porcelain Lavatory | . . . . . . . . . . | *STD |
| Elongated Stool | . . . . . . . . . . | $75 |
| MISCELLANEOUS | ||
| Loft and Stairs | . . . . . . . . . . | *STD |
| 30+ Gal. Electric Hot Water Tank | . . . . . . . . . . | $50 |
| Metal Belly Wrap (Rodent Deterrent) | . . . . . . . . . . | $80 |
| Extra Dummy Axle | . . . . . . . . . . | $45 |
| 3/4 Tongue-in-groove Plywood Floor | . . . . . . . . . . | *STD |
| Gas Log Fireplace | . . . . . . . . . | $2,300 |
| Upgrade Oak Cabinets w/deluxe Pulls (Full deluxe Oak Cabinets, $750) |
. . . . . . . . . . | *STD |
| Upgrade Fabric C & Above | . . . . . . . . . . | *STD |
| 16.0 F.F. Refrigerators (where space is available) | . . . . . . . . . . | **STD |
| Favorable Custom Colors Carpet (Burber runs $395 - $495) |
. . . . . . . . . . | *STD |
| Fiberglass Tub or Shower | . . . . . . . . . . | *STD |
| (1) Television & (1) Phone Jack (additional $20.00 each) |
. . . . . . . . . . | **STD |
| Cedar Log Siding | . . . . . . . . . . | $2,950?> |
| Cedar Lap Siding | . . . . . . . . . . | $1,950? |
| ON-SITE DELIVERY & COMPLETE SETUP | ||
| Excavating & Installation of Asphalt Slab & Driveway All Utilities Fully Connected (Electric & Water Meter) Lot Site-Landscaped & Grass Planted |
. . . . . . . . . . | $4,500 |
| PORCH | ||
| No. 3 Deck Plan w/Porch, Roof & Skirting or Full Front Porch w/Roof & Skirting |
. . . . . . . . . . | $5,800 |
| MAIN ADDED OPTIONS | ||
| Loft continued over bedroom | . . . . . . . . . . | $895 |
| Hand Crafted Spiral Staircase (Main use Model 71-11W) | . . . . . . . . . . | $2,000 |
| Laundry Booth (does not include Stack Washer/Dryer With Standard Staircase in 71-11W Unit |
. . . . . . . . . . | $150 |
| Textured Ceiling | . . . . . . . . . . | $250? |
| Stack Washer/Dryer | . . . . . . . . . . | $795? |

| This site is BEST viewed at 800x600 screen resolution |